ru
en
Single and serial orders
ISO 9001 certification
Own design office
Repair and maintenance of containers
Metal thickness | Up to 100 mm | Up to 200 mm | Up to 500 mm | Up to 1000 mm | Up to 1500 mm | Up to 2000 mm |
---|---|---|---|---|---|---|
1 | 18 | 18 | 18 | 28 | 38 | 48 |
2 | 18 | 23 | 23 | 33 | 43 | 49 |
2,5 | 18 | 23 | 23 | 33 | 43 | 49 |
3 | 23 | 23 | 28 | 36 | 47 | 53 |
4 | 23 | 25 | 33 | 40 | 54 | 63 |
5 | 23 | 28 | 35 | 43 | 60 | 78 |
6 | 28 | 31 | 43 | 60 | 70 | 98 |
8 | 30 | 33 | 48 | 53 | 98 | |
10 | 33 | 43 | 58 | 68 | ||
12 | 38 | 58 | 88 |
3 advantages of our bending